This is a great series of events including a wide variety of different races. For individual it is your 6 best positions to score. Prizes are awarded for the men and ladies categories by age. Scores are count down from 500, men and ladies score separately and only runners from participating clubs are counted (ie you may not be first but can still score 500 if none of the runners in front of you are from a qualifying club etc)
For teams each race scores separately and it is best of 12. Click here for Sussex Grand Prix website.
2023 | ||
26 Mar 23 | Hastings Half Marathon | Entry |
30 Apr 23 | Haywards Heath 10 mile | Entry |
07 May 23 | Rye 10 mile | Entry |
14 May 23 | Horsham 10k | |
04 Jun 23 | Hastings 5 mile | Entry |
18 Jun 23 | Heathfield 10k | Entry |
02 Jul 23 | Bewl 15 | Entry |
19 Jul 23 | Phoenix 10k (Wednesday evening) | |
10 Sep 23 | Hellingly 10k | |
01 Oct 23 | Lewes Downland 10mile | |
29 OCT 23 | Hove Prom 10k | |
19 Nov 22 | Crowborough 10k | |
2022 | ||
20 Mar 22 | Hastings Half Marathon | Results |
01 May 22 | Haywards Heath 10 mile | Results |
15 May 22 | Hastings 5 mile | Results |
22 May 22 | Horsham 10k | Results |
29 May 22 | Rye 10 mile | Results |
19 Jun 22 | Heathfield 10k | Results |
03 Jul 22 | Bewl 15 | Results |
13 Jul 22 | Phoenix 10k (Wednesday evening) | Results |
?? Jul 22 | Bexhill 5k (Cancelled) | |
?? Sep 22 | Hellingly 10k (Cancelled) | |
02 Oct 22 | Lewes Downland 10mile | Results |
09 Oct 22 | East Grinstead 10k | Results |
30 OCT 22 | Hove Prom 10k | Results |
20 Nov 22 | Crowborough 10k | Results |
04 Dec 22 | Mince Pie 10 | Results |
2019 | ||
24 Mar 19 | Hastings Half Marathon | Results |
12 May 19 | Hastings 5 mile | Results |
26 May 19 | Rye 10 mile | Results |
02 June 19 | Horsham 10k | Results |
23 Jun 19 | Heathfield 10k | Results |
07 Jul 19 | Bewl 15 | Results |
10 Jul 19 | Phoenix 10k (Wednesday evening) | Results |
31 Jul 19 | Bexhill 5k (Wednesday evening) | Results |
08 Sep 19 | Hellingly 10k | Results |
06 Oct 19 | Lewes Downland 10mile | Results |
20 OCT 19 | Hove Prom 10k | Results |
24 Nov 19 | Crowborough 10k | Results |
You score is your 8 best positions but must include at least 2 races of 10 miles or more. Prizes are awarded for the men and ladies categories by age and for mens team 10 men and ladies team 5 ladies. Charges vary depending on the event. For further details and results click here to access the Sussex Grand Prix website.